Cornhole Standings

Sunday Funday Corn Hole League - Playoffs on April 4th - Sponsored by GoSports!

Sponsors

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Game of Throws 5 0 0 100.0 14 3 11 10
2   Oops, Wrong Hole! 4 1 0 80.0 14 3 11 8
3   Hardcore Cornography 4 1 (1)º 0 80.0 12 1 11 8
4   Shut your Cornhole 4 1 0 80.0 10 4 6 8
5   Professional Baggers 4 (2)º 1 0 80.0 5 3 2 8
6   Two dudes, one hole! 3 2 0 60.0 9 8 1 6
7   The Fun Bags 3 (1)º 2 0 60.0 6 5 1 6
8   Corn to be Wild 3 (1)º 2 0 60.0 6 8 -2 6
9   Dos Amigos 2 3 (1)º 0 40.0 7 6 1 4
10   Up to no Gouda 2 (1)º 3 0 40.0 5 9 -4 4
11   Don't Touch My Sack 2 (1)º 3 0 40.0 2 9 -7 4
12   KDPAMM 1 3 (1)º 1 30.0 8 8 0 3
13   The glory holes 1 4 (3)º 0 20.0 3 3 0 2
14   Beans and Beef 1 (1)º 4 0 20.0 1 11 -10 2
15   Trey's Army 0 4 1 10.0 3 13 -10 1
16   Corn Starsssss 0 5 (1)º 0 0.0 1 12 -11 0
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential
3rd - Points Scored
4th - Points allowed


* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker.



º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.