Cornhole Standings

Thursday Cornhole League - Starting November 3rd (Sponsored by GoSports)

Sponsors

6:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   The Hole Punchers 7 1 0 87.5 23 7 16 14
2   Sandbaggers (6:30pm division) 6 2 (1)º 0 75.0 20 6 14 12
3   Corn Stars (6:30pm division) 4 (2)º 3 0 57.1 9 10 -1 8
4   Cornhub 3 (1)º 4 (1)º 0 42.9 6 9 -3 6
5   Gods Favorite 2 (1)º 3 (1)º 1 41.7 5 8 -3 5
6   Wrong Hole 2 (2)º 3 1 41.7 2 11 -9 5
7   Shut Your Cornhole 1 5 (2)º 0 16.7 4 10 -6 2
8   Masters of the Game 1 (1)º 5 (2)º 0 16.7 1 9 -8 2

7:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   TP Boyz 7 (1)º 1 0 87.5 19 3 16 14
2   The Sandbaggers (7:30pm division) 6 2 (1)º 0 75.0 18 7 11 12
3   Corny Fellas 4 (1)º 3 0 57.1 10 11 -1 8
4   Happy Hour 3 (1)º 4 0 42.9 6 14 -8 6
5   Corndawgs 2 4 (2)º 0 33.3 7 6 1 4
6   Aw Shucks Part Deux 2 4 0 33.3 10 13 -3 4
7   The Great Cornholio 2 4 (1)º 0 33.3 6 11 -5 4
8   Corn Stars (7:30pm division) 1 (1)º 5 0 16.7 2 13 -11 2
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential
3rd - Points Scored
4th - Points allowed


* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker.



º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.