Cornhole Standings

Thursday Cornhole League - Starting September 26th (Sponsored by GoSports)

Sponsors

6:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Corn To Be Wild (6:30pm) 6 1 0 85.7 18 5 13
2   My Name is Jeff 5 3 0 62.5 18 9 9
3   Last Bag Standing 4 (1)º 3 0 57.1 8 10 -2
4   Lick the Bag 4 4 0 50.0 14 14 0
5   Get in the Hole! 2 (1)º 4 0 33.3 2 12 -10
6   Cornhole Rookies 0 6 (2)º 0 0.0 1 11 -10

7:30PM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Corn Snatch 8 (2)º 0 0 100.0 18 1 17
2   TP Boyz 7 1 0 87.5 21 5 16
3   Sack Slingers 5 (1)º 2 0 71.4 13 11 2
4   Sack Dunkers 4 (1)º 2 (1)º 0 66.7 10 5 5
5   McCorny BagHole 4 (1)º 2 0 66.7 8 7 1
6   Pickleballers 4 (1)º 3 0 57.1 12 9 3
7   The F Bags 2 4 0 33.3 10 14 -4
8   Mother Shuckers 2 (2)º 4 0 33.3 2 12 -10
9   The Hole Enchiladas 1 5 (1)º 0 16.7 3 12 -9
10   Corn To Be Wild (7:30pm) 1 5 0 16.7 6 16 -10
11   Straight Like Spaghetti 1 5 0 16.7 4 15 -11
12   Cornhole Cowboys 0 6 (6)º 0 0.0 0 0 0
How are Standings Calculated?
* Win percentage
1st Tie Breaker - Head to Head
2nd Tie Breaker - Point Spread Differential (Points Scored minus Points Allowed)
3rd - Points Scored
4th - Points Allowed
5th - Common Opponents

* Head to Head - If 3 or more teams have the same record in any particular division, then the system will automatically refer to Point Spread Differential as the 1st Tie Breaker, and then it will move down the list from there.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.